Men: Top Finishers 0-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: Top Finishers 0-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Colleen Eren | Huntington NY | 646 | 34 | 1 | 11 | 19:55.77 | 19:55.77 |
| Top | ||||||||
Female 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Diana Arevalo | Brentwood NY | 3399 | 12 | 7 | 63 | 24:23.37 | 24:23.37 |
| 2 | Devin Lillis | 3484 | 12 | 7 | 69 | 24:40.11 | 24:40.11 | |
| 3 | ANASTASSIA GALLEGO | Brentwood NY | 670 | 12 | 7 | 91 | 25:45.87 | 25:45.87 |
| 4 | Briana Alvarez | Brentwood NY | 3436 | 10 | 5 | 110 | 26:26.83 | 26:26.83 |
| 5 | Allison Grajales | Brentwood NY | 680 | 12 | 7 | 117 | 26:39.82 | 26:39.82 |
| 6 | Allison Bautista | Bay Shore NY | 3437 | 10 | 5 | 127 | 27:11.62 | 27:11.62 |
| 7 | Stacy Piropato | W. ISLIP NY | 3726 | 12 | 3 | 147 | 28:02.15 | 28:02.15 |
| 8 | Marissa Acosta | 3485 | 11 | 1 | 159 | 28:23.99 | 28:23.99 | |
| 9 | JACQUELINE AYALA | Brentwood NY | 246 | 12 | 7 | 202 | 30:03.42 | 30:03.42 |
| 10 | JULISSA PERLA | Brentwood NY | 800 | 11 | 6 | 222 | 31:04.97 | 31:04.97 |
| 11 | Jisella Guevara | Bay Shore NY | 3389 | 10 | 5 | 229 | 31:30.88 | 31:30.88 |
| 12 | Emmy Cordero | Brentwood NY | 3402 | 11 | 6 | 240 | 32:16.56 | 32:16.56 |
| 13 | LESLIE SARAVIA | Brentwood NY | 1322 | 11 | 6 | 286 | 35:41.66 | 35:41.66 |
| 14 | Jahdai Vargas | Brentwood NY | 3385 | 11 | 6 | 316 | 38:47.73 | 38:47.73 |
| 15 | Bianca Rios | 3718 | 11 | 1 | 333 | 40:00.66 | 40:00.66 | |
| 16 | ASHLEY MENDEZ | BRENTWOOD NY | 765 | 0 | 1 | 336 | 40:09.41 | 40:09.41 |
| 17 | DIANA CALDERON | Brentwood NY | 296 | 12 | 7 | 343 | 40:48.30 | 40:48.30 |
| 18 | ANGELICA COLON | Brentwood NY | 617 | 11 | 6 | 349 | 41:19.75 | 41:19.75 |
| 19 | Teonna Anthony | Brentwood NY | 3449 | 11 | 6 | 351 | 41:24.66 | 41:24.66 |
| 20 | Kimberly Quintanilla | Brentwood NY | 3408 | 11 | 6 | 352 | 41:26.15 | 41:26.15 |
| 21 | Katie Park | Great Neck NY | 796 | 9 | 1 | 358 | 42:42.48 | 42:42.48 |
| 22 | Sati Persad | Brentwood NY | 3374 | 12 | 6 | 366 | 43:54.76 | 43:54.76 |
| 23 | Syasia Johnson | Brentwood NY | 3365 | 12 | 7 | 370 | 44:14.14 | 44:14.14 |
| 24 | BRIANNA FISCHER | Brentwood NY | 657 | 11 | 6 | 385 | 46:03.67 | 46:03.67 |
| 25 | Chandani Sahadeo | Brentwood NY | 3452 | 11 | 6 | 387 | 46:28.67 | 46:28.67 |
| 26 | Karla Cande | 3480 | 12 | 7 | 389 | 46:32.34 | 46:32.34 | |
| 27 | SERENA ANGALL | Brentwood NY | 228 | 12 | 7 | 393 | 46:42.28 | 46:42.28 |
| 28 | DASHANA DULIN | 644 | 0 | 3 | 394 | 46:44.30 | 46:44.30 | |
| 29 | TIANA GUZMAN | Brentwood NY | 688 | 10 | 1 | 400 | 47:28.14 | 47:28.14 |
| 30 | GABRIELA ESQUIVEL | Brentwood NY | 649 | 11 | 6 | 428 | 55:38.70 | 55:38.70 |
| 31 | CHRISTIAN BURWELL | Bay Shore NY | 292 | 11 | 6 | 429 | 55:40.70 | 55:40.70 |
| Top | ||||||||
Female 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | ALEXIS BENITEZ | Brentwood NY | 250 | 18 | 12 | 12 | 20:08.58 | 20:08.58 |
| 2 | GABRIELLA MENENDEZ | BAY SHORE NY | 767 | 14 | 9 | 26 | 21:33.10 | 21:33.10 |
| 3 | Danisha Jeanty | 3362 | 14 | 9 | 28 | 21:38.32 | 21:38.32 | |
| 4 | FATIMA ARGUETA | Brentwood NY | 236 | 16 | 11 | 72 | 24:42.26 | 24:42.26 |
| 5 | Jaeline Torres | Brentwood NY | 3367 | 18 | 12 | 83 | 25:11.25 | 25:11.25 |
| 6 | Crystal Benavides | Bay Shore NY | 3366 | 16 | 11 | 94 | 25:49.84 | 25:49.84 |
| 7 | YANCY RODRIGUEZ | Brentwood NY | 1228 | 18 | 12 | 99 | 25:56.52 | 25:56.52 |
| 8 | Ashly Coralova | 3467 | 15 | 10 | 100 | 25:57.77 | 25:57.77 | |
| 9 | Alexandria Galvez | BRENTWOOD NY | 3388 | 17 | 12 | 104 | 26:06.32 | 26:06.32 |
| 10 | KIMBERLY GOMEZ | BAY SHORE | 676 | 13 | 8 | 105 | 26:07.12 | 26:07.12 |
| 11 | Alexandra Reyes | Brentwood NY | 3478 | 16 | 11 | 106 | 26:10.36 | 26:10.36 |
| 12 | ROSALINDA PANTALEON | Bay Shore NY | 793 | 17 | 11 | 113 | 26:35.41 | 26:35.41 |
| 13 | MELISSA LEON | Brentwood NY | 739 | 17 | 12 | 120 | 26:52.25 | 26:52.25 |
| 14 | Katherane Amaya | Brentwood NY | 3411 | 15 | 10 | 130 | 27:29.37 | 27:29.37 |
| 15 | MARIA PANTALEON | Bay Shore NY | 792 | 16 | 11 | 145 | 27:55.62 | 27:55.62 |
| 16 | Diana Morales | BRENTWOOD NY | 3375 | 15 | 10 | 146 | 27:58.74 | 27:58.74 |
| 17 | Giselle Castareda | Brentwood NY | 3489 | 14 | 10 | 150 | 28:04.44 | 28:04.44 |
| 18 | Dana Delaney | 3477 | 17 | 12 | 155 | 28:12.87 | 28:12.87 | |
| 19 | SANDRA HERNANDEZ | Brentwood NY | 693 | 17 | 11 | 168 | 28:39.88 | 28:39.88 |
| 20 | Evelyn Moreno | Brentwood NY | 3409 | 16 | 11 | 169 | 28:42.37 | 28:42.37 |
| 21 | Analise Evada | 3466 | 16 | 10 | 170 | 28:47.27 | 28:47.27 | |
| 22 | Katie Alvarez | Brentwood NY | 3435 | 17 | 12 | 174 | 28:58.28 | 28:58.28 |
| 23 | FRANCIS CHICAS | Brentwood NY | 609 | 13 | 8 | 177 | 29:03.87 | 29:03.87 |
| 24 | JULISA ACOSTA | BAY SHORE NY | 193 | 18 | 12 | 178 | 29:05.30 | 29:05.30 |
| 25 | Teresa Kessner | 3479 | 14 | 9 | 183 | 29:12.79 | 29:12.79 | |
| 26 | LEVAUGHN ANGALL | Brentwood NY | 227 | 15 | 10 | 186 | 29:26.29 | 29:26.29 |
| 27 | Avery Park | Great Neck NY | 795 | 13 | 1 | 192 | 29:40.70 | 29:40.70 |
| 28 | CHRISTELLE JEANTY | Bay Shore NY | 723 | 15 | 10 | 194 | 29:44.14 | 29:44.14 |
| 29 | GLORIA CARRANZA | Brentwood NY | 298 | 16 | 12 | 196 | 29:49.80 | 29:49.80 |
| 30 | MADELINE AREVALO | Bay Shore NY | 234 | 16 | 10 | 198 | 29:57.53 | 29:57.53 |
| 31 | JENNISSA CHAVEZ | Brentwood NY | 606 | 15 | 10 | 200 | 30:00.99 | 30:00.99 |
| 32 | Gabriela Reyes | Brentwood NY | 3465 | 14 | 10 | 201 | 30:01.19 | 30:01.19 |
| 33 | RASHEL NUNEZ | BRENTWOOD | 781 | 15 | 10 | 211 | 30:16.62 | 30:16.62 |
| 34 | Sabrina Zuniga | Brentwood NY | 3470 | 15 | 10 | 213 | 30:18.42 | 30:18.42 |
| 35 | Maria Chaparro | Brentwood NY | 3499 | 17 | 12 | 215 | 30:20.38 | 30:20.38 |
| 36 | VESTA ANGALL | Brentwood NY | 229 | 13 | 8 | 219 | 30:35.63 | 30:35.63 |
| 37 | Kayla Pettersen | 3428 | 15 | 10 | 221 | 31:04.88 | 31:04.88 | |
| 38 | Joselin Alonso | Central Islip NY | 3369 | 14 | 9 | 226 | 31:07.51 | 31:07.51 |
| 39 | CELINA SANCHEZ | BRENTWOOD | 1316 | 17 | 12 | 234 | 31:59.28 | 31:59.28 |
| 40 | Neami Washington | Brentwood NY | 3406 | 13 | 8 | 248 | 32:35.64 | 32:35.64 |
| 41 | Allison Martinez | BRENTWOOD | 3439 | 17 | 11 | 254 | 33:09.38 | 33:09.38 |
| 42 | JENNIFER PINO | Brentwood NY | 1025 | 17 | 12 | 256 | 33:11.86 | 33:11.86 |
| 43 | Fior Villanueva | Brentwood NY | 3438 | 15 | 1 | 260 | 33:19.30 | 33:19.30 |
| 44 | Katie Callejas | Brentwood NY | 3343 | 14 | 9 | 287 | 35:50.38 | 35:50.38 |
| 45 | PAOLA ALVARADO | BRENTWOOD | 195 | 18 | 12 | 290 | 35:54.65 | 35:54.65 |
| 46 | ANA ALVEAR | Brentwood NY | 197 | 16 | 11 | 293 | 36:03.48 | 36:03.48 |
| 47 | Natalie Rivas | Brentwood NY | 1187 | 15 | 10 | 294 | 36:03.66 | 36:03.66 |
| 48 | CRISTINA LOPES | Brentwood NY | 741 | 17 | 12 | 296 | 36:30.14 | 36:30.14 |
| 49 | BRENDA FLORES | Brentwood NY | 658 | 17 | 3 | 298 | 36:50.64 | 36:50.64 |
| 50 | BRIANNA MANTILLA | Brentwood NY | 750 | 13 | 8 | 299 | 36:57.35 | 36:57.35 |
| 51 | LESLY ORTIZ | Brentwood NY | 788 | 14 | 9 | 311 | 38:22.87 | 38:22.87 |
| 52 | NAYRELY MOJICA | Brentwood NY | 769 | 15 | 10 | 314 | 38:28.65 | 38:28.65 |
| 53 | Andrea Salgado | BRENTWOOD | 3486 | 17 | 12 | 315 | 38:35.54 | 38:35.54 |
| 54 | Paula Sanchez | 3433 | 17 | 12 | 317 | 38:56.37 | 38:56.37 | |
| 55 | Sofia Millan | Brentwood NY | 3376 | 16 | 11 | 318 | 38:56.62 | 38:56.62 |
| 56 | ANNEMARIE LEBRON | BRENTWOOD NY | 736 | 17 | 12 | 319 | 38:57.53 | 38:57.53 |
| 57 | DIANNE SANCHEZ DELGADO | Brentwood NY | 1317 | 16 | 11 | 327 | 39:39.61 | 39:39.61 |
| 58 | Yajarra Giron | 3462 | 18 | 12 | 329 | 39:44.28 | 39:44.28 | |
| 59 | ELIANA ONTANEDA | Brentwood NY | 785 | 14 | 10 | 337 | 40:17.69 | 40:17.69 |
| 60 | Shiseido Robinson | BAY SHORE | 3461 | 18 | 1 | 339 | 40:33.91 | 40:33.91 |
| 61 | JOCELYN GRANDE | Bay Shore NY | 682 | 18 | 12 | 341 | 40:39.69 | 40:39.69 |
| 62 | VERONICA ARRIAZA | Brentwood NY | 242 | 17 | 12 | 354 | 42:10.15 | 42:10.15 |
| 63 | FRANCES FLYNN | Brentwood NY | 663 | 19 | 12 | 356 | 42:14.34 | 42:14.34 |
| 64 | Ixccy Ramos | 3703 | 17 | 12 | 361 | 43:04.56 | 43:04.56 | |
| 65 | MONCERRATH TORRES | Brentwood NY | 1365 | 15 | 10 | 365 | 43:50.89 | 43:50.89 |
| 66 | BRENDA ARGUETA | Brentwood NY | 235 | 17 | 12 | 371 | 44:14.82 | 44:14.82 |
| 67 | SADE JOHNSON | Brentwood NY | 726 | 16 | 12 | 372 | 44:28.15 | 44:28.15 |
| 68 | MADISON RUEB | Brentwood NY | 1282 | 16 | 12 | 375 | 44:31.17 | 44:31.17 |
| 69 | MADELINE DIAZ | Brentwood NY | 634 | 17 | 11 | 379 | 45:25.85 | 45:25.85 |
| 70 | SAMANTHA HERNANDEZ | Brentwood NY | 692 | 16 | 11 | 381 | 45:27.17 | 45:27.17 |
| 71 | ERIKA GARAY | Brentwood NY | 674 | 16 | 11 | 382 | 45:28.42 | 45:28.42 |
| 72 | KAERY PORTILLO | Brentwood NY | 1048 | 16 | 11 | 383 | 45:32.23 | 45:32.23 |
| 73 | YULISSA BONILLA | Brentwood NY | 255 | 16 | 10 | 384 | 45:34.90 | 45:34.90 |
| 74 | Amrita Deonanan | BRENTWOOD NY | 3453 | 15 | 10 | 388 | 46:29.68 | 46:29.68 |
| 75 | MAKAYLA BYRNE | Brentwood NY | 293 | 15 | 10 | 390 | 46:33.96 | 46:33.96 |
| 76 | Megan Bohlman | 3696 | 14 | 9 | 391 | 46:36.28 | 46:36.28 | |
| 77 | Emily Giambone | Bay Shore NY | 3391 | 14 | 9 | 392 | 46:36.38 | 46:36.38 |
| 78 | Susannah Rodriguez | Brentwood NY | 1229 | 17 | 12 | 397 | 46:58.35 | 46:58.35 |
| 79 | CECILIA ALVAREZ | Brentwood NY | 196 | 13 | 8 | 398 | 47:08.85 | 47:08.85 |
| 80 | ANASTASSIA LOVOS | Bay Shore NY | 745 | 18 | 12 | 401 | 47:36.92 | 47:36.92 |
| 81 | SIERRA MALDONADO | Brentwood NY | 748 | 15 | 10 | 403 | 47:40.43 | 47:40.43 |
| 82 | YASMIN FLORES | Brentwood NY | 662 | 16 | 11 | 411 | 52:13.37 | 52:13.37 |
| 83 | REEDA IQBAL | Bay Shore NY | 721 | 17 | 12 | 413 | 52:30.12 | 52:30.12 |
| 84 | EVELYN MOLINA | Brentwood NY | 770 | 18 | 12 | 415 | 52:31.94 | 52:31.94 |
| 85 | JENNIFER DOMINGUEZ | Brentwood NY | 637 | 17 | 12 | 416 | 52:32.94 | 52:32.94 |
| 86 | JAMILET DIAZ | Brentwood NY | 632 | 17 | 12 | 418 | 53:00.19 | 53:00.19 |
| 87 | Daniela Saavedra | Brentwood NY | 3357 | 17 | 12 | 419 | 53:00.66 | 53:00.66 |
| 88 | JENIFER DIAZ | Brentwood NY | 633 | 17 | 12 | 421 | 53:24.41 | 53:24.41 |
| 89 | JENIFFER VILLATORO | Brentwood NY | 1377 | 17 | 10 | 423 | 53:43.14 | 53:43.14 |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | GINA DORSO | LINDENHURST NY | 638 | 22 | 1 | 31 | 22:09.98 | 22:09.98 |
| 2 | Kelsey Dillon | Deer Park NY | 3400 | 22 | 1 | 139 | 27:44.84 | 27:44.84 |
| 3 | ANGIE MARTINEZ | Brentwood NY | 751 | 21 | 1 | 233 | 31:38.43 | 31:38.43 |
| 4 | Eloisa Leal | Brentwood NY | 3721 | 22 | 1 | 285 | 35:18.61 | 35:18.61 |
| 5 | Chermin Hernandez | Brentwood NY | 694 | 22 | 10 | 396 | 46:48.86 | 46:48.86 |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | NICOLE PIZZICHEMI | LINDENHURST NY | 1039 | 26 | 1 | 59 | 24:13.45 | 24:13.45 |
| 2 | DANIELLE LEON | BRENTWOOD NY | 738 | 28 | 3 | 79 | 24:58.82 | 24:58.82 |
| 3 | Tara Tanoff | West Islip NY | 1361 | 29 | 1 | 82 | 25:06.16 | 25:06.16 |
| 4 | Kimberly Kostin | Babylon NY | 3396 | 27 | 1 | 84 | 25:11.73 | 25:11.73 |
| 5 | KATHERINE HALTON | OAKDALE NY | 689 | 26 | 1 | 92 | 25:46.83 | 25:46.83 |
| 6 | Amanda Sanacore | Holbrook NY | 1299 | 26 | 3 | 134 | 27:39.36 | 27:39.36 |
| 7 | Brittany Breidenbach | Northport NY | 258 | 27 | 1 | 236 | 32:03.75 | 32:03.75 |
| 8 | PRICILLA GUTIERREZ | BRENTWOOD NY | 686 | 29 | 3 | 406 | 48:34.90 | 48:34.90 |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Danielle Lillis | Bay Shore NY | 3483 | 34 | 1 | 160 | 28:25.34 | 28:25.34 |
| 2 | GLENDALY GONZALEZ | BRENTWOOD | 678 | 30 | 1 | 242 | 32:19.82 | 32:19.82 |
| 3 | STEFANI PROPPER | PATCHOGUE NY | 1098 | 30 | 1 | 263 | 33:24.89 | 33:24.89 |
| 4 | NICOLE DIAZ | BRENTWOOD | 635 | 33 | 1 | 325 | 39:29.40 | 39:29.40 |
| 5 | TARA RODRIGUEZ | Ronkonkoma NY | 1221 | 31 | 1 | 335 | 40:07.38 | 40:07.38 |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | JESSICA PRICE | SOUTH BEACH | 1052 | 37 | 3 | 45 | 23:16.76 | 23:16.76 |
| 2 | CHRISTINA HELBOCK | Sayville NY | 691 | 38 | 3 | 119 | 26:43.62 | 26:43.62 |
| 3 | Kimberly Hart | Brentwood NY | 3377 | 38 | 1 | 154 | 28:11.89 | 28:11.89 |
| 4 | AMY YAMAGISHI | N. BABYLON | 3340 | 37 | 3 | 173 | 28:51.13 | 28:51.13 |
| 5 | JESSICA JOHNSON | BLUE POINT NY | 725 | 35 | 3 | 273 | 34:05.39 | 34:05.39 |
| 6 | MONICA MARTINEZ | BRENTWOOD NY | 755 | 39 | 1 | 283 | 35:00.58 | 35:00.58 |
| 7 | NADIA SERRA | Brentwood NY | 1352 | 38 | 1 | 355 | 42:12.13 | 42:12.13 |
| 8 | JACQUE MCCORMACK | PATCHOGUE NY | 759 | 36 | 3 | 367 | 43:54.92 | 43:54.92 |
| 9 | JOHAN FERNANDEZ | Bayport NY | 655 | 39 | 3 | 408 | 49:32.43 | 49:32.43 |
| 10 | Margaret Byrne | Brentwood NY | 3490 | 39 | 1 | 425 | 55:00.70 | 55:00.70 |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | KATE CONLON | BOHEMIA NY | 618 | 41 | 3 | 137 | 27:41.19 | 27:41.19 |
| 2 | SARAH CIOFRONE | Northport NY | 612 | 43 | 3 | 185 | 29:19.60 | 29:19.60 |
| 3 | Sara Romero | Brentwood NY | 3418 | 42 | 1 | 189 | 29:31.34 | 29:31.34 |
| 4 | GIGI BECKER | SOUTH HUNTINGTON NY | 249 | 43 | 1 | 207 | 30:11.55 | 30:11.55 |
| 5 | JOYCE CHUNTZ | SYSOSET NY | 611 | 40 | 1 | 220 | 30:36.34 | 30:36.34 |
| 6 | Norma Leal | Brentwood NY | 3498 | 41 | 1 | 269 | 33:51.86 | 33:51.86 |
| 7 | BINDU SUNDARAN | Holtsville NY | 1359 | 42 | 3 | 326 | 39:38.90 | 39:38.90 |
| 8 | EVA LOPEZ | Bronx NY | 742 | 42 | 3 | 328 | 39:43.21 | 39:43.21 |
| 9 | JESSICA SAUERS | SAYVILLE NY | 1324 | 42 | 1 | 369 | 44:00.79 | 44:00.79 |
| 10 | KELLY HILLARD | 697 | 43 | 3 | 377 | 45:14.92 | 45:14.92 | |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | DEDEE MEEHAN | 762 | 48 | 1 | 81 | 25:02.77 | 25:02.77 | |
| 2 | MICHELLE GALLAGHER | BLUE POINT NY | 669 | 45 | 3 | 153 | 28:11.51 | 28:11.51 |
| 3 | ALICIA COBB | BAYPORT NY | 615 | 46 | 3 | 193 | 29:43.88 | 29:43.88 |
| 4 | NORA DORSO | LINDENHURST NY | 640 | 48 | 3 | 223 | 31:05.61 | 31:05.61 |
| 5 | Gayle Meinkes-Lumia | Kings Park NY | 3447 | 45 | 3 | 249 | 32:56.58 | 32:56.58 |
| 6 | Elizabeth McCullough | Port Jefferson Stati NY | 3448 | 49 | 3 | 250 | 32:57.60 | 32:57.60 |
| 7 | jan Gaddist | Bay Shore | 3425 | 46 | 1 | 252 | 33:07.36 | 33:07.36 |
| 8 | ROSANNE KAVANAGH | E. ISLIP NY | 728 | 48 | 3 | 272 | 33:56.33 | 33:56.33 |
| 9 | Kim McGreerey | 3423 | 47 | 1 | 279 | 34:46.12 | 34:46.12 | |
| 10 | Patricia Robinson | 3460 | 48 | 1 | 340 | 40:35.38 | 40:35.38 | |
| 11 | KRISTINE CURRAN | BLUE POINT NY | 626 | 47 | 3 | 344 | 40:50.66 | 40:50.66 |
| 12 | MONIQUE DARRISAW-AKIL | BRENTWOOD | 628 | 47 | 3 | 347 | 41:15.85 | 41:15.85 |
| 13 | Nilla Park | Great Neck NY | 794 | 46 | 1 | 359 | 42:43.66 | 42:43.66 |
| 14 | MARILYN GUTIERREZ | BRENTWOOD NY | 685 | 48 | 3 | 407 | 48:37.12 | 48:37.12 |
| 15 | Susanne Bohlman | 3697 | 45 | 1 | 426 | 55:01.70 | 55:01.70 | |
| 16 | Sophia Giambone | Bay Shore NY | 3393 | 45 | 3 | 427 | 55:02.83 | 55:02.83 |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Susan Fiore | BAY SHORE NY | 656 | 53 | 3 | 108 | 26:22.14 | 26:22.14 |
| 2 | HARRIET SAUER | Central Islip NY | 1323 | 51 | 1 | 152 | 28:09.28 | 28:09.28 |
| 3 | Susan Warsaw | Coram NY | 3417 | 50 | 1 | 227 | 31:21.53 | 31:21.53 |
| 4 | Jennifer Green | 3727 | 52 | 1 | 268 | 33:48.82 | 33:48.82 | |
| 5 | Paz Miinero | Brentwood NY | 3496 | 50 | 1 | 270 | 33:51.87 | 33:51.87 |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | JoEllen Elsener | Bay Shore NY | 3355 | 58 | 1 | 166 | 28:35.49 | 28:35.49 |
| 2 | Tana Piccirillo | Ronkonkoma NY | 1001 | 56 | 1 | 179 | 29:05.85 | 29:05.85 |
| 3 | MARIA BASILE-FARASG | West Babylon NY | 247 | 57 | 1 | 208 | 30:11.74 | 30:11.74 |
| 4 | JOANNE KONG | W BABYLON NY | 734 | 58 | 1 | 247 | 32:34.45 | 32:34.45 |
| 5 | Judy Crawfoed | Brentwood NY | 3347 | 59 | 1 | 353 | 42:03.22 | 42:03.22 |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Lynne Gregory | East Islip NY | 3429 | 61 | 1 | 187 | 29:28.87 | 29:28.87 |
| 2 | Wanda Iengo | Islip NY | 3430 | 60 | 1 | 239 | 32:11.85 | 32:11.85 |
| Top | ||||||||
Female 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Gloria Withus | BRENTWOOD NY | 3351 | 66 | 1 | 164 | 28:33.27 | 28:33.27 |
| 2 | CHRISTINE BRAKEL | BRIGHTWATERS NY | 257 | 69 | 1 | 301 | 37:05.15 | 37:05.15 |
| 3 | Patricia Carroll | W. ISLIP | 299 | 65 | 1 | 306 | 37:45.65 | 37:45.65 |
| Top | ||||||||
Female 70 to 74 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | HELMA CLAVIN | Ronkonkoma NY | 614 | 73 | 1 | 244 | 32:24.64 | 32:24.64 |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Seamus Maloney | Bay Shore NY | 3363 | 21 | 1 | 1 | 17:07.56 | 17:07.56 |
| Top | ||||||||
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Darwin Guevara | 3500 | 10 | 1 | 35 | 22:35.86 | 22:35.86 | |
| 2 | JAKE BUCK | Port Jefferson Stati NY | 289 | 11 | 6 | 38 | 22:57.87 | 22:57.87 |
| 3 | MAX CABRERA | BRENTWOOD | 294 | 12 | 7 | 66 | 24:32.36 | 24:32.36 |
| 4 | Kaedn Lleras | Brentwood NY | 3442 | 12 | 7 | 102 | 26:01.37 | 26:01.37 |
| 5 | DANIEL PINEDA | Brentwood NY | 1014 | 11 | 6 | 132 | 27:32.43 | 27:32.43 |
| 6 | JOVANNY BROWN | Brentwood NY | 287 | 11 | 6 | 133 | 27:35.10 | 27:35.10 |
| 7 | CONNOR AUTERA | Bay Shore NY | 243 | 11 | 1 | 165 | 28:34.27 | 28:34.27 |
| 8 | GABRIEL REYES | Brentwood NY | 1168 | 12 | 7 | 175 | 28:58.37 | 28:58.37 |
| 9 | Ryhan Feliciano | Bay Shore NY | 3410 | 11 | 6 | 191 | 29:40.13 | 29:40.13 |
| 10 | Edras Hernandez | Brentwood NY | 3371 | 12 | 6 | 197 | 29:49.85 | 29:49.85 |
| 11 | Josue Ordonez | Brentwood NY | 3491 | 10 | 5 | 212 | 30:18.13 | 30:18.13 |
| 12 | Luke Buck | Port Jefferson Stati NY | 3468 | 8 | 1 | 216 | 30:20.83 | 30:20.83 |
| 13 | CALEIGH CURRAN | Blue Point NY | 624 | 10 | 1 | 231 | 31:36.37 | 31:36.37 |
| 14 | Unknown Partic. 1006 | 1006 | 1 | 237 | 32:05.17 | 32:05.17 | ||
| 15 | Brandon Arriaza | Brentwood NY | 3488 | 12 | 7 | 245 | 32:25.58 | 32:25.58 |
| 16 | Hamza Khan | Bay Shore NY | 3482 | 10 | 1 | 251 | 32:58.81 | 32:58.81 |
| 17 | Jordan Lopez | Brentwood NY | 3344 | 9 | 9 | 258 | 33:15.86 | 33:15.86 |
| 18 | Jefferson Garcia | 3472 | 11 | 1 | 259 | 33:15.96 | 33:15.96 | |
| 19 | WILLIAM CHAVEZ | Brentwood NY | 608 | 11 | 6 | 261 | 33:19.94 | 33:19.94 |
| 20 | Brody Beach | 3730 | 4 | 1 | 266 | 33:39.55 | 33:39.55 | |
| 21 | Kevin Rios | Brentwood NY | 3373 | 11 | 6 | 276 | 34:15.83 | 34:15.83 |
| 22 | MICHAEL ULLRICH | 1367 | 0 | 3 | 282 | 34:56.33 | 34:56.33 | |
| 23 | Briana Gomez | Bay Shore NY | 3387 | 10 | 5 | 284 | 35:16.34 | 35:16.34 |
| 24 | Angel Argieta | Bay Shore NY | 3493 | 10 | 5 | 309 | 38:10.37 | 38:10.37 |
| 25 | Raja Deoneinan | Brentwood NY | 3454 | 11 | 6 | 312 | 38:24.90 | 38:24.90 |
| 26 | LiSandro Diaz | Brentwood NY | 3407 | 11 | 6 | 331 | 39:58.12 | 39:58.12 |
| 27 | Jesus Restrepo | Brentwood NY | 3719 | 11 | 6 | 345 | 40:59.13 | 40:59.13 |
| 28 | Mercedes Burges | Brentwood NY | 3413 | 12 | 6 | 348 | 41:16.87 | 41:16.87 |
| 29 | RYAN NANAN | Brentwood NY | 776 | 11 | 6 | 350 | 41:22.67 | 41:22.67 |
| 30 | Unknown Partic. 3412 | 3412 | 1 | 360 | 43:01.66 | 43:01.66 | ||
| 31 | MALIK ROLDAN-SMITH | Brentwood NY | 1244 | 12 | 7 | 405 | 48:29.82 | 48:29.82 |
| 32 | Joseph Giambone | Bay Shore NY | 3392 | 7 | 1 | 417 | 52:36.16 | 52:36.16 |
